The map shows the following information:
Index of federal electoral districts
# | Electoral district |
---|---|
001 | Avalon |
002 | Bonavista—Burin—Trinity |
003 | Coast of Bays—Central—Notre Dame |
004 | Labrador |
005 | Long Range Mountains |
006 | St. John's East |
007 | St. John's South—Mount Pearl |
# | Electoral district |
---|---|
001 | Cardigan |
002 | Charlottetown |
003 | Egmont |
004 | Malpeque |
# | Electoral district |
---|---|
001 | Cape Breton—Canso |
002 | Central Nova |
003 | Cumberland—Colchester |
004 | Dartmouth—Cole Harbour |
005 | Halifax |
006 | Halifax West |
007 | Kings—Hants |
008 | Sackville—Preston—Chezzetcook |
009 | South Shore—St. Margarets |
010 | Sydney—Victoria |
011 | West Nova |
# | Electoral district |
---|---|
001 | Acadie—Bathurst |
002 | Beauséjour |
003 | Fredericton |
004 | Fundy Royal |
005 | Madawaska—Restigouche |
006 | Miramichi—Grand Lake |
007 | Moncton—Riverview—Dieppe |
008 | New Brunswick Southwest |
009 | Saint John—Rothesay |
010 | Tobique—Mactaquac |
# | Electoral district |
---|---|
001 | Abitibi—Baie-James—Nunavik—Eeyou |
002 | Abitibi—Témiscamingue |
003 | Ahuntsic-Cartierville |
004 | Alfred-Pellan |
005 | Argenteuil—La Petite-Nation |
006 | Avignon—La Mitis—Matane—Matapédia |
007 | Beauce |
008 | Beauport—Limoilou |
009 | Bécancour—Nicolet—Saurel |
010 | Bellechasse—Les Etchemins—Lévis |
011 | Beloeil—Chambly |
012 | Berthier—Maskinongé |
013 | Thérèse-De Blainville* |
014 | Pierre-Boucher—Les Patriotes—Verchères* |
015 | Bourassa |
016 | Brome—Missisquoi |
017 | Brossard—Saint-Lambert |
018 | Rimouski-Neigette—Témiscouata—Les Basques* |
019 | Charlesbourg—Haute-Saint-Charles |
020 | Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix* |
021 | Châteauguay—Lacolle |
022 | Chicoutimi—Le Fjord* |
023 | Compton—Stanstead |
024 | Dorval—Lachine—LaSalle* |
025 | Drummond |
026 | Gaspésie—Les Îles-de-la-Madeleine |
027 | Gatineau |
028 | Hochelaga |
029 | Honoré-Mercier |
030 | Hull—Aylmer |
031 | Joliette |
032 | Jonquière |
033 | La Pointe-de-l'Île |
034 | La Prairie |
035 | Lac-Saint-Jean |
036 | Lac-Saint-Louis |
037 | LaSalle—Émard—Verdun* |
038 | Laurentides—Labelle |
039 | Laurier—Sainte-Marie |
040 | Laval—Les Îles |
041 | Longueuil—Charles-LeMoyne* |
042 | Lévis—Lotbinière |
043 | Longueuil—Saint-Hubert* |
044 | Louis-Hébert |
045 | Louis-Saint-Laurent |
046 | Manicouagan |
047 | Mégantic—L'Érable |
048 | Mirabel |
049 | Montarville |
050 | Montcalm |
051 | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup |
052 | Mount Royal* |
053 | Notre-Dame-de-Grâce—Westmount |
054 | Outremont |
055 | Papineau |
056 | Pierrefonds—Dollard |
057 | Pontiac |
058 | Portneuf—Jacques-Cartier |
059 | Québec |
060 | Repentigny |
061 | Richmond—Arthabaska |
062 | Rivière-des-Mille-Îles |
063 | Rivière-du-Nord |
064 | Rosemont—La Petite-Patrie |
065 | Marc-Aurèle-Fortin* |
066 | Saint-Hyacinthe—Bagot |
067 | Saint-Jean |
068 | Saint-Laurent |
069 | Saint-Léonard—Saint-Michel |
070 | Saint-Maurice—Champlain |
071 | Salaberry—Suroît |
072 | Shefford |
073 | Sherbrooke |
074 | Vaudreuil—Soulanges* |
075 | Terrebonne |
076 | Trois-Rivières |
077 | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs* |
078 | Vimy |
# | Electoral district |
---|---|
001 | Ajax |
002 | Algoma—Manitoulin—Kapuskasing |
003 | Aurora—Oak Ridges—Richmond Hill |
004 | Barrie—Innisfil |
005 | Barrie—Springwater—Oro-Medonte |
006 | Bay of Quinte |
007 | Beaches—East York |
008 | Brampton Centre |
009 | Brampton East |
010 | Brampton North |
011 | Brampton South |
012 | Brampton West |
013 | Brantford—Brant* |
014 | Bruce—Grey—Owen Sound |
015 | Burlington |
016 | Cambridge |
017 | Chatham-Kent—Leamington |
018 | Davenport |
019 | Don Valley East |
020 | Don Valley North |
021 | Don Valley West |
022 | Dufferin—Caledon |
023 | Durham |
024 | Eglinton—Lawrence |
025 | Elgin—Middlesex—London |
026 | Essex |
027 | Etobicoke Centre |
028 | Etobicoke—Lakeshore |
029 | Etobicoke North |
030 | Flamborough—Glanbrook |
031 | Glengarry—Prescott—Russell |
032 | Guelph |
033 | Haldimand—Norfolk |
034 | Haliburton—Kawartha Lakes—Brock |
035 | Hamilton Centre |
036 | Hamilton East—Stoney Creek |
037 | Hamilton Mountain |
038 | Hamilton West—Ancaster—Dundas |
039 | Hastings—Lennox and Addington |
040 | Huron—Bruce |
041 | Kanata—Carleton |
042 | Kenora |
043 | King—Vaughan |
044 | Kingston and the Islands |
045 | Kitchener Centre |
046 | Kitchener South—Hespeler |
047 | Kitchener—Conestoga |
048 | Lambton—Kent—Middlesex |
049 | Lanark—Frontenac—Kingston* |
050 | Leeds—Grenville—Thousand Islands and Rideau Lakes* |
051 | London—Fanshawe |
052 | London North Centre |
053 | London West |
054 | Markham—Stouffville |
055 | Markham—Thornhill |
056 | Markham—Unionville |
057 | Milton |
058 | Mississauga Centre |
059 | Mississauga East—Cooksville |
060 | Mississauga—Erin Mills |
061 | Mississauga—Lakeshore |
062 | Mississauga—Malton |
063 | Mississauga—Streetsville |
064 | Nepean |
065 | Newmarket—Aurora |
066 | Niagara Centre |
067 | Niagara Falls |
068 | Niagara West |
069 | Nickel Belt |
070 | Nipissing—Timiskaming |
071 | Northumberland—Peterborough South* |
072 | Oakville |
073 | Oakville North—Burlington |
074 | Oshawa |
075 | Ottawa Centre |
076 | Orléans* |
077 | Ottawa South |
078 | Ottawa—Vanier |
079 | Ottawa West—Nepean |
080 | Oxford |
081 | Parkdale—High Park |
082 | Parry Sound—Muskoka |
083 | Perth—Wellington |
084 | Peterborough—Kawartha* |
085 | Pickering—Uxbridge |
086 | Renfrew—Nipissing—Pembroke |
087 | Richmond Hill |
088 | Carleton* |
089 | St. Catharines |
090 | Toronto—St. Paul's* |
091 | Sarnia—Lambton |
092 | Sault Ste. Marie |
093 | Scarborough—Agincourt |
094 | Scarborough Centre |
095 | Scarborough—Guildwood |
096 | Scarborough North |
097 | Scarborough—Rouge Park |
098 | Scarborough Southwest |
099 | Simcoe—Grey |
100 | Simcoe North |
101 | Spadina—Fort York |
102 | Stormont—Dundas—South Glengarry |
103 | Sudbury |
104 | Thornhill |
105 | Thunder Bay—Rainy River |
106 | Thunder Bay—Superior North |
107 | Timmins—James Bay |
108 | Toronto Centre |
109 | Toronto—Danforth |
110 | University—Rosedale |
111 | Vaughan—Woodbridge |
112 | Waterloo |
113 | Wellington—Halton Hills |
114 | Whitby |
115 | Willowdale |
116 | Windsor—Tecumseh |
117 | Windsor West |
118 | York Centre |
119 | York—Simcoe |
120 | York South—Weston |
121 | Humber River—Black Creek* |
# | Electoral district |
---|---|
001 | Brandon—Souris |
002 | Charleswood—St. James—Assiniboia—Headingley |
003 | Churchill—Keewatinook Aski |
004 | Dauphin—Swan River—Neepawa |
005 | Elmwood—Transcona |
006 | Kildonan—St. Paul |
007 | Portage—Lisgar |
008 | Provencher |
009 | Saint Boniface—Saint Vital |
010 | Selkirk—Interlake—Eastman |
011 | Winnipeg Centre |
012 | Winnipeg North |
013 | Winnipeg South |
014 | Winnipeg South Centre |
# | Electoral district |
---|---|
001 | Battlefords—Lloydminster |
002 | Cypress Hills—Grasslands |
003 | Desnethé—Missinippi—Churchill River |
004 | Carlton Trail—Eagle Creek* |
005 | Moose Jaw—Lake Centre—Lanigan |
006 | Prince Albert |
007 | Regina—Lewvan |
008 | Regina—Qu'Appelle |
009 | Regina—Wascana |
010 | Saskatoon—Grasswood |
011 | Saskatoon—University |
012 | Saskatoon West |
013 | Souris—Moose Mountain |
014 | Yorkton—Melville |
# | Electoral district |
---|---|
001 | Banff—Airdrie |
002 | Battle River—Crowfoot |
003 | Bow River |
004 | Calgary Centre |
005 | Calgary Confederation |
006 | Calgary Forest Lawn |
007 | Calgary Heritage |
008 | Calgary Midnapore |
009 | Calgary Nose Hill |
010 | Calgary Rocky Ridge |
011 | Calgary Shepard |
012 | Calgary Signal Hill |
013 | Calgary Skyview |
014 | Edmonton Centre |
015 | Edmonton Griesbach |
016 | Edmonton Manning |
017 | Edmonton Mill Woods |
018 | Edmonton Riverbend |
019 | Edmonton Strathcona |
020 | Edmonton West |
021 | Edmonton—Wetaskiwin |
022 | Foothills |
023 | Fort McMurray—Cold Lake |
024 | Grande Prairie—Mackenzie* |
025 | Lakeland |
026 | Lethbridge |
027 | Medicine Hat—Cardston—Warner* |
028 | Peace River—Westlock |
029 | Red Deer—Mountain View |
030 | Red Deer—Lacombe* |
031 | St. Albert—Edmonton |
032 | Sherwood Park—Fort Saskatchewan |
033 | Sturgeon River—Parkland* |
034 | Yellowhead |
# | Electoral district |
---|---|
001 | Abbotsford |
002 | Burnaby North—Seymour |
003 | Burnaby South |
004 | Cariboo—Prince George |
005 | Central Okanagan—Similkameen—Nicola |
006 | Chilliwack—Hope |
007 | Cloverdale—Langley City |
008 | Coquitlam—Port Coquitlam |
009 | Courtenay—Alberni |
010 | Cowichan—Malahat—Langford |
011 | Delta |
012 | Fleetwood—Port Kells |
013 | Kamloops—Thompson—Cariboo |
014 | Kelowna—Lake Country |
015 | Kootenay—Columbia |
016 | Langley—Aldergrove |
017 | Mission—Matsqui—Fraser Canyon |
018 | Nanaimo—Ladysmith |
019 | New Westminster—Burnaby |
020 | North Okanagan—Shuswap |
021 | North Vancouver |
022 | Pitt Meadows—Maple Ridge |
023 | Port Moody—Coquitlam |
024 | Prince George—Peace River—Northern Rockies |
025 | Richmond Centre |
026 | Esquimalt—Saanich—Sooke* |
027 | Saanich—Gulf Islands |
028 | Skeena—Bulkley Valley |
029 | South Okanagan—West Kootenay |
030 | South Surrey—White Rock |
031 | Steveston—Richmond East |
032 | Surrey Centre |
033 | Surrey—Newton |
034 | Vancouver Centre |
035 | Vancouver East |
036 | Vancouver Granville |
037 | North Island—Powell River* |
038 | Vancouver Kingsway |
039 | Vancouver Quadra |
040 | Vancouver South |
041 | Victoria |
042 | West Vancouver—Sunshine Coast—Sea to Sky Country |
# | Electoral district |
---|---|
001 | Yukon |
# | Electoral district |
---|---|
001 | Northwest Territories |
# | Electoral district |
---|---|
001 | Nunavut |
Note: An asterisk (*) indicates a change in the name of the electoral district subsequent to the 2013 Representation Order.