2011–2021
Age group | 2011 Voter turnout (%) | 2015 Voter turnout (%) | 2019 Voter turnout (%) | 2021 Voter turnout (%) |
---|---|---|---|---|
18 to 24 years | 38.8 | 57.1 | 53.9 | 46.7 |
25 to 34 years | 45.1 | 57.4 | 58.4 | 52.8 |
35 to 44 years | 54.5 | 61.9 | 64.6 | 59.0 |
45 to 54 years | 64.5 | 66.6 | 68.1 | 63.8 |
55 to 64 years | 71.5 | 73.7 | 73.3 | 68.3 |
65 to 74 years | 75.1 | 78.8 | 79.1 | 74.9 |
75 years and over | 60.3 | 67.4 | 68.6 | 65.9 |
All ages | 58.5 | 66.1 | 67.0 | 62.2 |
Note: Overall voter turnout is based on the population of eligible electors.